Loan Rates from Galaxy FCU
Loan Type | Annual Percentage Rate | Term (In months) | Comments |
---|---|---|---|
Vehicle 2024-2025 | 6.00% | 1-72 | 100% Financing/NADA Value |
Vehicle 2020-2023 | 6.50% | 1-60 | NADA Value |
Vehicle 2019 & Older | 7.75% | 1-36 | NADA Loan Value |
Home Equity | 5.50% | 1-60 | 80% of Appraisal 1st or 2nd Only |
Home Equity |
6.00% | 61 - 120 | 80% of Appraisal 1st or 2nd Only |
Home Equity |
6.25% | 121 - 180 | 80% of Appraisal 1st or 2nd Only |
Home Equity |
6.50% | 181-240 | 80% of Appraisal 1st or 2nd Only |
Home Equity - Land Only | 6.00% | 1-60 | 65% of Appraisal 1st Only |
Home Equity - Land Only | 6.25% | 61 - 120 | 65% of Appraisal 1st Only |
Home Equity - Land Only | 6.50% | 121 - 180 | 65% of Appraisal 1st Only |
New Motorcycle, ATV, Lawn | 7.00% | 1-60 | 100% Financing |
Used Motorcycle, ATV, Lawn | 7.50% | 1-48 | NADA Clean Trade In Value |
New Boats & Motor Homes | 7.00% | 1-120 | 100% Financing |
Used Boats & Motor Homes | 7.50% | 1 - 72 | NADA Trade In Value |
Personal (Unsecured) | 10.50% | 1 - 24 | Max $10,000 per member |
Personal (Unsecured) | 11.00% | 25 - 60 | Max $10,000 per member |
Share (Savings) Secured | 4.00% | 1-12 | Share Accounts Only |
Certificate Secured | CD Rate + 2% | 1-60 | Loan and CD Terms Must Match |
Line of Credit/Overdraft Protection | 15.00% | 1-24 | Maximum $5,000 per member |
- Other loan types available, contact the credit union for details.
- Rates are effective as of 09/23/2024.
- All rates are set by the Board of Directors and are subject to change