Certificate of Deposit Rates
Account Type | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Dividend Rate* | Annual Percentage Yield* |
---|---|---|---|---|
3 - 12 Mos. | $500 | $500 | 4.25% | 4.32% |
13 - 24 Mos. | $500 | $500 | 4.00% | 4.06% |
25 - 36 Mos. | $500 | $500 | 3.25% | 3.29% |
37 - 48 Mos. | $500 | $500 | 3.00% | 3.03% |
49 - 60 Mos. | $500 | $500 | 2.75% | 2.78% |
* The Annual Percentage Yield (APY) assumes that dividends are added to principal and remain on deposit. Withdrawal of dividends will reduce earnings.
Special Notes:
- Rates are effective as of 1/17/2025.
- Rates are subject to change. Current dividend rates will be quoted upon request.
- For Certificates dividends are paid quarterly on the anniversary of the opening date.
- Dividends are calculated by the daily balance method which applies a daily periodic rate to the principal in your account each day, and begin to accrue on the business day you deposit to your account.